| Gate | Test article | Pass evidence | Stop condition |
|---|---|---|---|
| AQ-0 | Equations and calculator | Independent unit review and reproduced outputs | Unit or conservation error |
| AQ-1 | Bench loop, no chamber | Stable flow, gas separation, filtration, heat balance | Cavitation, uncontrolled gas, leak |
| AQ-2 | 0.50 m³ uncrewed flexible cell | Force mapping, drain, isolation, mass closure | Entrapment geometry or failed isolation |
| AQ-3 | Fault-injection rig | Single-fault containment and manual egress fixture | Inventory loss or software-dependent escape |
| AQ-4 | Radiation transport model | Mission-specific dose comparison with uncertainty | No useful benefit at credible mass |
| AQ-5 | Reduced-gravity uncrewed article | Controlled liquid/gas interface and drainage | Persistent gas pocket or loss of control |
| AQ-6 | Human-factors ground protocol | Independent medical/IRB approval first | Approval absent or unacceptable hazard |
| AQ-7 | Flight technology demo | Agency safety approval and telemetry | Any unresolved catastrophic hazard |
The concept fails its initial buildability gate if any of the following survives redesign:
Null results and stopped tests are reportable outcomes.