CARE is an AI-assisted emergency-intake and decision-support overlay for 911/NG911. It is designed to understand people in distress without requiring them to speak calmly, organize the available evidence quickly, and help an accountable human telecommunicator make a faster, better-informed decision.
It is not an autonomous police-dispatch system and it does not replace the 911 workforce.
Agency-approved pre-alerts may occur before final confirmation when policy permits. Final dispatch authority remains human by default.
Satellite links are communications transport and possible location sources, not independent dispatch authorities. Maya Node/SAGE may supply bounded decision-support services but may not silently dispatch, cancel help, or assign criminality.
A unit is eligible only if it is:
Only eligible units are ranked by estimated arrival time and response fit. The interface must show several candidates and the reason for the ranking. Protected traits, neighborhood stereotypes, caller emotion, and predicted “deservedness” are forbidden inputs.
| ID | Requirement | Verification |
|---|---|---|
| CR-001 | Original caller audio/text/media remains available to the operator. | Replay test |
| CR-002 | Distress, accent, dialect, disability, language, or noise does not reduce credibility or priority by itself. | Stratified performance audit |
| CR-003 | Every extracted fact links to source evidence or is labeled reported/inferred/unknown. | Traceability test |
| CR-004 | Uncertainty, alternatives, and contradictions are visible. | Scenario test |
| CR-005 | Final dispatch authority remains human by default. | Access-control test |
| CR-006 | Any failed AI component permits ordinary call handling. | Failover test |
| CR-007 | Location displays source, timestamp, uncertainty, and spoof/conflict warnings. | Location test |
| CR-008 | Unit recommendations enforce availability, capability, jurisdiction, travel time, and policy. | CAD/AVL simulation |
| CR-009 | Only agency-approved pre-arrival instructions may be presented; no improvisation. | Protocol-conformance test |
| CR-010 | The operator has one-action takeover, correction, confirmation, and dispatch controls. | Human-factors test |
| CR-011 | Silent/open-line, disconnected, multilingual, and media-rich calls have tested paths. | Scenario suite |
| CR-012 | False dispatch, missed dispatch, delay, and inappropriate response mix are measured separately. | Outcome analysis |
| CR-013 | The system resists spoofing, replay, malicious media instructions, and location manipulation. | Adversarial test |
| CR-014 | No model infers criminality, dangerousness, or deservedness from protected traits or emotional presentation. | Model/policy audit |
| CR-015 | Data collection, access, sharing, and retention are minimized and policy-controlled. | Privacy review |
| CR-016 | Suspected terrorism or major-incident escalation follows predefined policy; the model does not casually label an event. | Escalation test |
| CR-017 | Duplicate calls can be linked without suppressing distinct victims or evidence. | Multi-call test |
| CR-018 | Human edits never erase the original model output or source evidence. | Audit test |
| CR-019 | Performance is reported by language, accent, disability, sex/gender where lawful, age band, and acoustic condition. | Bias audit |
| CR-020 | Agencies publish accountability, appeal, incident-reporting, workforce, and shutdown procedures before live use. | Governance review |
CARE must be tested as a tool that strengthens telecommunicators, not justified by an assumed head-count reduction. Early pilots require trained people for supervision, takeover, quality assurance, cybersecurity, model monitoring, and difficult calls. Staffing changes may be considered only after independent workload, safety, labor, and human-factors evidence.
It may not silently alter evidence, suppress a caller, autonomously cancel help, invent instructions, predict criminality, or optimize primarily for throughput.
CARE is a research overlay, not a replacement for emergency infrastructure. It must align with the National 911 Program’s NG911 system-of-systems direction, NENA i3 interfaces and data conventions, agency procedures, accessibility law, records law, labor obligations, privacy requirements, and cybersecurity controls.
Primary references: