This dashboard gives a reviewer a fast, honest view of what exists, what is being built, and what still requires independent work. It is a progress map, not a claim that every concept is a functioning product.
| Start with | Evidence available now | Honest status |
|---|---|---|
| Maya Node | Consent-token architecture, scoped authority, expiry, revocation, runtime checks, and audit evidence | Implemented/tested software components; not certification |
| SAGE Situated Companion | Situated runtime, owner identity, bounded capability grants, sovereignty bridge, and recovery controls | Controlled software demonstrator; not a production autonomous companion |
| Reality Audit | Evidence stages, calibration discipline, failure preservation, and review gates | Research-assurance workbench |
| Flux Drive formal-review draft | Closure equations, uncertainty, nuisance models, controls, and bench plan | Paper/software package; no validated propulsion |
| Programmable vehicle-surface draft | Optical, electrical, thermal, curvature, safe-state, and coupon-test specification | Paper feasibility; no tested coupon or road approval |
The three organizational conditions are tracked in a separate, evidence-scored checklist: Dr. Thomas Organizational Readiness Meter. The current score is 15 of 18 verified checks (83%). Domain infrastructure is documented and the accountable structure is published. Formal Washington formation, UBI, and business licensing remain open, so the overall gate is not complete and must not be represented as approval or independent verification.
Dr. Thomas Ainsworth asked that substantive collaboration wait until three items can be independently verified:
Technical documentation may continue improving while the registration gate is open. The domain is now live at https://civiccontinuum.org/, the role-based contact is contact@civiccontinuum.org, and the public accountability package is available through the organizational verification page. No later email should imply that the Washington organization is registered, licensed, independently verified, or ready for a formal relationship until the missing public records and outsider-verification steps exist.
[1/6] Concept — defined idea or source record[2/6] Paper — bounded specification, assumptions, and non-claims[3/6] Test — reproducible test plan and pass/fail/stop criteria[4/6] Prototype — software, tabletop, or bench artifact[5/6] Review — independent technical, safety, legal, or rights review[6/6] Pilot — supervised real-world use with support and correction proceduresA project may move backward when testing exposes a flaw. That is recorded as progress in the evidence system, not hidden.
| Workstream | Current evidence target | Current priority |
|---|---|---|
| Maya Node Founding Review | Repeatable human-delivered review workflow | Highest |
| Consent Token / CERL demonstrator | Grant, deny, expire, revoke, freeze, restore, audit verification | Highest |
| Systems Accountability curriculum | One genuinely teachable module with exercises and assessment | Highest |
| SAGE situated companion | Private controlled demo with permission and recovery boundaries | High |
| Flux Drive / Aurora | Measurement-grade paper package and falsification protocol; no propulsion claim | High |
| Crowned Coil | Safe non-confidential product brief and supplier/NDA process | High |
| Reality Audit | Reproducible analysis, calibration, blinding, and limitations | High |
| # | Project | Current stage | Next evidence gate |
|---|---|---|---|
| 1 | Maya Node Founding Review | [3/6] Test | Three supervised reviews |
| 2 | SAGE Situated Companion | [3/6] Test | Private demo |
| 3 | MAYA SAGE Sovereign Continuity | [2/6] Paper | Design-partner review |
| 4 | CERL Preemptive Consent Validator | [2/6] Paper | Demonstrator |
| 5 | CERL 1.0 Governance Framework | [2/6] Paper | Counsel review |
| 6 | Commons Unified Protocol | [2/6] Paper | Two-node demo |
| 7 | Consent Token | [3/6] Test | Software pilot |
| 8 | Commons Sentience Sandbox | [4/6] Prototype | Research walkthrough |
| 9 | Reality Audit Sandbox | [4/6] Prototype | Methods review |
| 10 | Lantern Protocols | [2/6] Paper | Education pilot |
| 11 | Foundational Operating System | [2/6] Paper | Narrow policy-engine proof |
| 12 | Systemic Failure Index | [2/6] Paper | Statistics review |
| 13 | Structural Illegality Block | [2/6] Paper | Security review |
| 14 | Commons Global Node Architecture | [2/6] Paper | Two-node prototype |
| 15 | Commons Charter and Constitution | [2/6] Paper | Public consultation |
| 16 | Custodianship Economy and Life Credits | [2/6] Paper | Mutual-aid pilot |
| 17 | Aurora AI Core | [3/6] Test | Software review |
| 18 | Aurora Embodied Vessel | [2/6] Paper | Tabletop demo |
| 19 | Aurora DIY Vessel Build Book | [2/6] Paper | Safety-reviewed beta |
| 20 | Aurora Mini Vessel Experiment Bed | [2/6] Paper | Bench partner |
| 21 | Aurora City Ship | [1/6] Concept | Aerospace requirements review |
| 22 | Flux Drive / Inertial Mass Regulator | [3/6] Test | Blinded momentum-closure test |
| 23 | MPRS Scout Ground Robot | [2/6] Paper | Tabletop prototype |
| 24 | MPRS Phase Sync / Matter Phasing | [1/6] Concept | Physics review |
| 25 | Mobile Resilience Hub Vehicle | [2/6] Paper | Conventional systems review |
| 26 | CISE Electric Bike Module | [2/6] Paper | Mechanical review |
| 27 | Gyroscopic Flexible Tether Deployment | [2/6] Paper | Guarded tabletop test |
| 28 | Bio-Regenerative Limb | [1/6] Concept | Qualified biomedical review |
| 29 | Neural Interface Biogel | [1/6] Concept | Biocompatibility review |
| 30 | Cybernetic Anchor and Frame | [1/6] Concept | Load-path review |
| 31 | Energy and Substrate System | [1/6] Concept | Conventional energy boundary |
| 32 | Quantum Consciousness Vehicle / QRN | [1/6] Concept | Physics review |
| 33 | Harmonic Temporal Alignment / Warp Navigation | [1/6] Concept | Relativity review |
| 34 | Resonant Dimensional Bridges | [1/6] Concept | Theory review |
| 35 | Bridging Consciousness and Geometry | [2/6] Paper | Preregistered measurable experiment |
| 36 | PFHMS Shield | [1/6] Concept | Threat-model clarification |
| 37 | Commons Open SAA Protocol | [1/6] Concept | Recovered specification |
| 38 | CRTS Replication | [1/6] Concept | Scope clarification |
| 39 | CALEXS Deep Experience | [1/6] Concept | No-code user research |
| 40 | Autonomous Transmission Network | [2/6] Paper | Consent-scoped two-node test |
| 41 | Continuum Archive | [2/6] Paper | Archive pilot |
| 42 | Commons Defense Network | [1/6] Concept | Non-weaponized safety review |
| 43 | Gaia Restoration and Rewilding | [1/6] Concept | Local ecological test |
| 44 | Commons Habitat / Bio-resonant City | [1/6] Concept | Resource and governance model |
| 45 | Bioforge and Organ Weaving | [1/6] Concept | Institutional ethics review |
| 46 | Flux Veins / Zero-Loss Energy Grid | [1/6] Concept | Conventional efficiency study |
| 47 | Solar Republic / Kinship Governance | [2/6] Paper | Workshop pilot |
| 48 | Green Energy Acceleration Project | [2/6] Paper | Costed policy review |
| 49 | Mya Auth Handshake | [2/6] Paper | Security review |
| 50 | Commons Provenance Lock / Public Archive | [3/6] Test | Public release verification |
Flux Drive is not independently validated propulsion. Aurora is not a validated flying city-ship. Biomedical concepts are not medical devices. SAGE is not a production-ready autonomous companion. The value of this repository is the visible path from ambitious concept to falsifiable, reviewable work.